Specification
Edexcel A Level Maths (from 2017)
Change specification
274 questions found
| Year | Month | Paper | Q# | Marks | Difficulty |
|---|---|---|---|---|---|
| 2021 | November | Pure Mathematics 1 | 1 | 3 | 1 |
| 2021 | November | Pure Mathematics 1 | 2 | 4 | 1 |
| 2021 | November | Pure Mathematics 2 | 1 | 4 | 1 |
| 2021 | November | Pure Mathematics 2 | 2 | 5 | 1 |
| 2021 | November | Pure Mathematics 2 | 3 | 3 | 1 |
| 2023 | June | Mechanics | 1 | 3 | 1 |
| 2024 | June | Pure Mathematics 2 | 1 | 5 | 1 |
| 2024 | June | Mechanics | 1 | 3 | 1 |
| 2018 | June | Pure Mathematics 1 | 3 | 4 | 2 |
| 2018 | June | Pure Mathematics 2 | 2 | 5 | 2 |
| 2020 | October | Pure Mathematics 1 | 1 | 5 | 2 |
| 2020 | October | Pure Mathematics 1 | 2 | 3 | 2 |
| 2020 | October | Pure Mathematics 1 | 3 | 4 | 2 |
| 2020 | October | Pure Mathematics 1 | 4 | 5 | 2 |
| 2020 | October | Pure Mathematics 2 | 4 | 3 | 2 |
| 2020 | October | Pure Mathematics 2 | 8 | 6 | 2 |
| 2020 | October | Mechanics | 2 | 8 | 2 |
| 2021 | November | Pure Mathematics 1 | 5 | 6 | 2 |
| 2021 | November | Mechanics | 1 | 4 | 2 |
| 2022 | June | Pure Mathematics 1 | 2 | 3 | 2 |
| 2022 | June | Pure Mathematics 2 | 2 | 4 | 2 |
| 2022 | June | Pure Mathematics 2 | 4 | 3 | 2 |
| 2023 | June | Pure Mathematics 1 | 5 | 6 | 2 |
| 2023 | June | Mechanics | 2 | 4 | 2 |
| 2024 | June | Pure Mathematics 1 | 1 | 3 | 2 |
| 2024 | June | Pure Mathematics 2 | 2 | 5 | 2 |
| 2024 | June | Mechanics | 2 | 8 | 2 |
| 2024 | June | Mechanics | 3 | 7 | 2 |
| 2018 | June | Pure Mathematics 1 | 2 | 7 | 3 |
| 2018 | June | Statistics | 6 | 6 | 3 |
| 2018 | June | Statistics | 7 | 8 | 3 |
| 2019 | June | Mechanics | 1 | 6 | 3 |
| 2020 | October | Pure Mathematics 1 | 5 | 6 | 3 |
| 2020 | October | Pure Mathematics 2 | 3 | 5 | 3 |
| 2020 | October | Pure Mathematics 2 | 6 | 7 | 3 |
| 2020 | October | Statistics | 1 | 8 | 3 |
| 2020 | October | Statistics | 2 | 7 | 3 |
| 2021 | November | Pure Mathematics 1 | 3 | 6 | 3 |
| 2021 | November | Pure Mathematics 1 | 6 | 5 | 3 |
| 2021 | November | Pure Mathematics 2 | 4 | 3 | 3 |
| 2021 | November | Statistics | 1 | 7 | 3 |
| 2021 | November | Statistics | 4 | 11 | 3 |
| 2022 | June | Pure Mathematics 1 | 1 | 4 | 3 |
| 2022 | June | Pure Mathematics 1 | 3 | 5 | 3 |
| 2022 | June | Pure Mathematics 1 | 4 | 3 | 3 |
| 2022 | June | Pure Mathematics 1 | 5 | 6 | 3 |
| 2022 | June | Pure Mathematics 2 | 1 | 4 | 3 |
| 2022 | June | Pure Mathematics 2 | 3 | 4 | 3 |
| 2022 | June | Mechanics | 1 | 8 | 3 |
| 2023 | June | Pure Mathematics 1 | 2 | 6 | 3 |
| 2023 | June | Pure Mathematics 1 | 3 | 3 | 3 |
| 2023 | June | Pure Mathematics 1 | 4 | 5 | 3 |
| 2023 | June | Pure Mathematics 1 | 8 | 10 | 3 |
| 2023 | June | Pure Mathematics 1 | 12 | 5 | 3 |
| 2023 | June | Pure Mathematics 2 | 1 | 4 | 3 |
| 2023 | June | Pure Mathematics 2 | 5 | 5 | 3 |
| 2023 | June | Pure Mathematics 2 | 6 | 6 | 3 |
| 2023 | June | Statistics | 1 | 6 | 3 |
| 2023 | June | Statistics | 2 | 9 | 3 |
| 2023 | June | Mechanics | 3 | 9 | 3 |
| 2024 | June | Pure Mathematics 1 | 2 | 4 | 3 |
| 2024 | June | Pure Mathematics 1 | 4 | 3 | 3 |
| 2024 | June | Pure Mathematics 2 | 4 | 5 | 3 |
| 2024 | June | Pure Mathematics 2 | 5 | 3 | 3 |
| 2024 | June | Mechanics | 5 | 12 | 3 |
| 2018 | June | Pure Mathematics 1 | 1 | 3 | 4 |
| 2018 | June | Pure Mathematics 1 | 6 | 10 | 4 |
| 2018 | June | Pure Mathematics 1 | 7 | 7 | 4 |
| 2018 | June | Pure Mathematics 1 | 12 | 10 | 4 |
| 2018 | June | Pure Mathematics 2 | 1 | 6 | 4 |
| 2018 | June | Pure Mathematics 2 | 3 | 5 | 4 |
| 2018 | June | Pure Mathematics 2 | 4 | 7 | 4 |
| 2018 | June | Pure Mathematics 2 | 5 | 6 | 4 |
| 2018 | June | Pure Mathematics 2 | 9 | 5 | 4 |
| 2018 | June | Statistics | 2 | 7 | 4 |
| 2019 | June | Pure Mathematics 1 | 1 | 9 | 4 |
| 2019 | June | Pure Mathematics 1 | 3 | 10 | 4 |
| 2019 | June | Pure Mathematics 2 | 3 | 6 | 4 |
| 2019 | June | Statistics | 1 | 8 | 4 |
| 2019 | June | Statistics | 2 | 11 | 4 |
| 2019 | June | Statistics | 4 | 9 | 4 |
| 2020 | October | Pure Mathematics 1 | 6 | 7 | 4 |
| 2020 | October | Pure Mathematics 1 | 8 | 2 | 4 |
| 2020 | October | Pure Mathematics 2 | 1 | 5 | 4 |
| 2020 | October | Pure Mathematics 2 | 13 | 6 | 4 |
| 2020 | October | Statistics | 3 | 10 | 4 |
| 2020 | October | Mechanics | 3 | 12 | 4 |
| 2021 | November | Pure Mathematics 1 | 4 | 9 | 4 |
| 2021 | November | Pure Mathematics 2 | 5 | 7 | 4 |
| 2021 | November | Pure Mathematics 2 | 7 | 9 | 4 |
| 2021 | November | Statistics | 2 | 6 | 4 |
| 2022 | June | Pure Mathematics 1 | 11 | 7 | 4 |
| 2022 | June | Pure Mathematics 1 | 13 | 7 | 4 |
| 2022 | June | Pure Mathematics 2 | 7 | 5 | 4 |
| 2022 | June | Pure Mathematics 2 | 8 | 6 | 4 |
| 2022 | June | Statistics | 1 | 6 | 4 |
| 2023 | June | Pure Mathematics 1 | 1 | 4 | 4 |
| 2023 | June | Pure Mathematics 1 | 7 | 8 | 4 |
| 2023 | June | Pure Mathematics 2 | 2 | 6 | 4 |
| 2023 | June | Pure Mathematics 2 | 3 | 5 | 4 |
| 2023 | June | Pure Mathematics 2 | 7 | 7 | 4 |
| 2023 | June | Statistics | 3 | 7 | 4 |
| 2023 | June | Statistics | 4 | 6 | 4 |
| 2024 | June | Pure Mathematics 1 | 3 | 6 | 4 |
| 2024 | June | Pure Mathematics 1 | 7 | 8 | 4 |
| 2024 | June | Pure Mathematics 2 | 3 | 4 | 4 |
| 2024 | June | Pure Mathematics 2 | 9 | 7 | 4 |
| 2024 | June | Pure Mathematics 2 | 10 | 6 | 4 |
| 2018 | June | Pure Mathematics 1 | 5 | 5 | 5 |
| 2018 | June | Pure Mathematics 1 | 8 | 5 | 5 |
| 2018 | June | Pure Mathematics 1 | 11 | 10 | 5 |
| 2018 | June | Pure Mathematics 1 | 13 | 7 | 5 |
| 2018 | June | Pure Mathematics 2 | 6 | 6 | 5 |
| 2018 | June | Pure Mathematics 2 | 7 | 9 | 5 |
| 2018 | June | Pure Mathematics 2 | 8 | 7 | 5 |
| 2018 | June | Pure Mathematics 2 | 11 | 7 | 5 |
| 2018 | June | Statistics | 4 | 13 | 5 |
| 2018 | June | Statistics | 8 | 8 | 5 |
| 2019 | June | Pure Mathematics 1 | 6 | 6 | 5 |
| 2019 | June | Pure Mathematics 1 | 7 | 7 | 5 |
| 2019 | June | Pure Mathematics 2 | 2 | 8 | 5 |
| 2019 | June | Statistics | 3 | 9 | 5 |
| 2019 | June | Mechanics | 2 | 8 | 5 |
| 2020 | October | Pure Mathematics 1 | 9 | 9 | 5 |
| 2020 | October | Pure Mathematics 1 | 12 | 8 | 5 |
| 2020 | October | Pure Mathematics 2 | 5 | 4 | 5 |
| 2020 | October | Pure Mathematics 2 | 15 | 8 | 5 |
| 2020 | October | Mechanics | 1 | 9 | 5 |
| 2020 | October | Mechanics | 5 | 11 | 5 |
| 2021 | November | Pure Mathematics 1 | 7 | 9 | 5 |
| 2021 | November | Pure Mathematics 1 | 8 | 9 | 5 |
| 2021 | November | Pure Mathematics 2 | 6 | 5 | 5 |
| 2021 | November | Pure Mathematics 2 | 12 | 7 | 5 |
| 2021 | November | Statistics | 3 | 8 | 5 |
| 2021 | November | Statistics | 5 | 11 | 5 |
| 2021 | November | Mechanics | 2 | 12 | 5 |
| 2022 | June | Pure Mathematics 1 | 10 | 8 | 5 |
| 2022 | June | Pure Mathematics 1 | 12 | 5 | 5 |
| 2022 | June | Pure Mathematics 1 | 15 | 10 | 5 |
| 2022 | June | Pure Mathematics 2 | 5 | 6 | 5 |
| 2022 | June | Pure Mathematics 2 | 6 | 7 | 5 |
| 2022 | June | Pure Mathematics 2 | 11 | 4 | 5 |
| 2022 | June | Pure Mathematics 2 | 12 | 6 | 5 |
| 2022 | June | Pure Mathematics 2 | 15 | 10 | 5 |
| 2022 | June | Statistics | 3 | 7 | 5 |
| 2022 | June | Statistics | 5 | 10 | 5 |
| 2022 | June | Statistics | 6 | 9 | 5 |
| 2023 | June | Pure Mathematics 1 | 6 | 6 | 5 |
| 2023 | June | Pure Mathematics 1 | 9 | 7 | 5 |
| 2023 | June | Pure Mathematics 1 | 11 | 7 | 5 |
| 2023 | June | Pure Mathematics 1 | 14 | 4 | 5 |
| 2023 | June | Pure Mathematics 2 | 8 | 6 | 5 |
| 2023 | June | Mechanics | 4 | 10 | 5 |
| 2024 | June | Pure Mathematics 1 | 5 | 6 | 5 |
| 2024 | June | Pure Mathematics 1 | 6 | 6 | 5 |
| 2024 | June | Pure Mathematics 1 | 8 | 11 | 5 |
| 2024 | June | Pure Mathematics 1 | 10 | 9 | 5 |
| 2024 | June | Pure Mathematics 2 | 6 | 7 | 5 |
| 2024 | June | Pure Mathematics 2 | 13 | 9 | 5 |
| 2024 | June | Statistics | 1 | 11 | 5 |
| 2024 | June | Statistics | 2 | 6 | 5 |
| 2024 | June | Statistics | 3 | 6 | 5 |
| 2024 | June | Statistics | 4 | 6 | 5 |
| 2024 | June | Mechanics | 4 | 11 | 5 |
| 2018 | June | Pure Mathematics 1 | 9 | 10 | 6 |
| 2018 | June | Pure Mathematics 1 | 10 | 8 | 6 |
| 2018 | June | Pure Mathematics 2 | 10 | 8 | 6 |
| 2018 | June | Pure Mathematics 2 | 12 | 9 | 6 |
| 2018 | June | Pure Mathematics 2 | 13 | 10 | 6 |
| 2018 | June | Statistics | 3 | 11 | 6 |
| 2019 | June | Pure Mathematics 1 | 2 | 7 | 6 |
| 2019 | June | Pure Mathematics 1 | 5 | 13 | 6 |
| 2019 | June | Pure Mathematics 2 | 1 | 10 | 6 |
| 2019 | June | Pure Mathematics 2 | 7 | 11 | 6 |
| 2019 | June | Statistics | 5 | 13 | 6 |
| 2019 | June | Mechanics | 3 | 12 | 6 |
| 2019 | June | Mechanics | 5 | 13 | 6 |
| 2020 | October | Pure Mathematics 1 | 10 | 10 | 6 |
| 2020 | October | Pure Mathematics 2 | 7 | 10 | 6 |
| 2020 | October | Pure Mathematics 2 | 10 | 8 | 6 |
| 2020 | October | Pure Mathematics 2 | 14 | 7 | 6 |
| 2020 | October | Statistics | 4 | 10 | 6 |
| 2021 | November | Pure Mathematics 1 | 9 | 11 | 6 |
| 2021 | November | Pure Mathematics 1 | 10 | 8 | 6 |
| 2021 | November | Pure Mathematics 1 | 12 | 9 | 6 |
| 2021 | November | Pure Mathematics 1 | 13 | 3 | 6 |
| 2021 | November | Pure Mathematics 2 | 8 | 9 | 6 |
| 2021 | November | Pure Mathematics 2 | 9 | 3 | 6 |
| 2021 | November | Pure Mathematics 2 | 11 | 10 | 6 |
| 2021 | November | Mechanics | 4 | 10 | 6 |
| 2022 | June | Pure Mathematics 1 | 6 | 6 | 6 |
| 2022 | June | Pure Mathematics 1 | 8 | 8 | 6 |
| 2022 | June | Pure Mathematics 1 | 14 | 8 | 6 |
| 2022 | June | Pure Mathematics 2 | 10 | 8 | 6 |
| 2022 | June | Pure Mathematics 2 | 13 | 6 | 6 |
| 2022 | June | Pure Mathematics 2 | 14 | 10 | 6 |
| 2022 | June | Statistics | 2 | 12 | 6 |
| 2022 | June | Statistics | 4 | 6 | 6 |
| 2022 | June | Mechanics | 2 | 10 | 6 |
| 2022 | June | Mechanics | 4 | 11 | 6 |
| 2023 | June | Pure Mathematics 1 | 10 | 9 | 6 |
| 2023 | June | Pure Mathematics 1 | 13 | 7 | 6 |
| 2023 | June | Pure Mathematics 2 | 4 | 4 | 6 |
| 2023 | June | Pure Mathematics 2 | 9 | 7 | 6 |
| 2023 | June | Pure Mathematics 2 | 12 | 10 | 6 |
| 2023 | June | Pure Mathematics 2 | 13 | 13 | 6 |
| 2023 | June | Mechanics | 5 | 11 | 6 |
| 2024 | June | Pure Mathematics 1 | 9 | 6 | 6 |
| 2024 | June | Pure Mathematics 1 | 12 | 11 | 6 |
| 2024 | June | Pure Mathematics 1 | 14 | 9 | 6 |
| 2024 | June | Pure Mathematics 2 | 7 | 5 | 6 |
| 2024 | June | Pure Mathematics 2 | 11 | 5 | 6 |
| 2024 | June | Pure Mathematics 2 | 14 | 8 | 6 |
| 2024 | June | Statistics | 5 | 10 | 6 |
| 2024 | June | Mechanics | 6 | 9 | 6 |
| 2018 | June | Pure Mathematics 1 | 14 | 10 | 7 |
| 2018 | June | Statistics | 1 | 5 | 7 |
| 2018 | June | Statistics | 5 | 14 | 7 |
| 2018 | June | Statistics | 10 | 15 | 7 |
| 2019 | June | Pure Mathematics 1 | 4 | 5 | 7 |
| 2019 | June | Pure Mathematics 2 | 4 | 8 | 7 |
| 2019 | June | Pure Mathematics 2 | 5 | 12 | 7 |
| 2019 | June | Pure Mathematics 2 | 6 | 9 | 7 |
| 2019 | June | Pure Mathematics 2 | 8 | 11 | 7 |
| 2019 | June | Mechanics | 4 | 11 | 7 |
| 2020 | October | Pure Mathematics 1 | 7 | 5 | 7 |
| 2020 | October | Pure Mathematics 1 | 13 | 7 | 7 |
| 2020 | October | Pure Mathematics 1 | 14 | 10 | 7 |
| 2020 | October | Pure Mathematics 2 | 2 | 3 | 7 |
| 2020 | October | Pure Mathematics 2 | 9 | 6 | 7 |
| 2020 | October | Pure Mathematics 2 | 11 | 7 | 7 |
| 2020 | October | Statistics | 5 | 15 | 7 |
| 2021 | November | Pure Mathematics 1 | 11 | 8 | 7 |
| 2021 | November | Pure Mathematics 1 | 14 | 4 | 7 |
| 2021 | November | Pure Mathematics 1 | 15 | 6 | 7 |
| 2021 | November | Pure Mathematics 2 | 10 | 6 | 7 |
| 2021 | November | Pure Mathematics 2 | 13 | 6 | 7 |
| 2021 | November | Pure Mathematics 2 | 15 | 11 | 7 |
| 2021 | November | Statistics | 6 | 7 | 7 |
| 2022 | June | Pure Mathematics 1 | 7 | 5 | 7 |
| 2022 | June | Pure Mathematics 1 | 9 | 6 | 7 |
| 2022 | June | Pure Mathematics 2 | 16 | 12 | 7 |
| 2022 | June | Mechanics | 3 | 9 | 7 |
| 2022 | June | Mechanics | 5 | 12 | 7 |
| 2023 | June | Pure Mathematics 2 | 10 | 7 | 7 |
| 2023 | June | Pure Mathematics 2 | 14 | 7 | 7 |
| 2023 | June | Statistics | 6 | 14 | 7 |
| 2024 | June | Pure Mathematics 1 | 11 | 4 | 7 |
| 2024 | June | Pure Mathematics 2 | 8 | 7 | 7 |
| 2024 | June | Pure Mathematics 2 | 12 | 12 | 7 |
| 2024 | June | Statistics | 6 | 11 | 7 |
| 2018 | June | Pure Mathematics 1 | 4 | 4 | 8 |
| 2018 | June | Pure Mathematics 2 | 14 | 10 | 8 |
| 2018 | June | Statistics | 9 | 13 | 8 |
| 2019 | June | Pure Mathematics 1 | 8 | 18 | 8 |
| 2020 | October | Pure Mathematics 1 | 11 | 8 | 8 |
| 2020 | October | Pure Mathematics 1 | 15 | 7 | 8 |
| 2020 | October | Pure Mathematics 1 | 16 | 4 | 8 |
| 2020 | October | Pure Mathematics 2 | 12 | 11 | 8 |
| 2021 | November | Pure Mathematics 2 | 14 | 12 | 8 |
| 2021 | November | Mechanics | 5 | 14 | 8 |
| 2022 | June | Pure Mathematics 1 | 16 | 9 | 8 |
| 2022 | June | Pure Mathematics 2 | 9 | 5 | 8 |
| 2023 | June | Pure Mathematics 1 | 15 | 13 | 8 |
| 2023 | June | Pure Mathematics 2 | 11 | 10 | 8 |
| 2023 | June | Pure Mathematics 2 | 15 | 3 | 8 |
| 2023 | June | Statistics | 5 | 8 | 8 |
| 2023 | June | Mechanics | 6 | 13 | 8 |
| 2024 | June | Pure Mathematics 1 | 13 | 8 | 8 |
| 2024 | June | Pure Mathematics 1 | 15 | 6 | 8 |
| 2024 | June | Pure Mathematics 2 | 15 | 12 | 8 |
| 2020 | October | Pure Mathematics 2 | 16 | 4 | 9 |
| 2020 | October | Mechanics | 4 | 10 | 9 |
| 2021 | November | Mechanics | 3 | 10 | 9 |
2021 November — Pure Mathematics 1 — Q1
3 marks · difficulty 1