Please rotate your device

Question Finder works best in landscape mode.

274 questions found

# Year Month Paper Q# Marks Difficulty
1 2021 November Pure Mathematics 1 1 3 1
2 2021 November Pure Mathematics 1 2 4 1
3 2021 November Pure Mathematics 2 1 4 1
4 2021 November Pure Mathematics 2 2 5 1
5 2021 November Pure Mathematics 2 3 3 1
6 2023 June Mechanics 1 3 1
7 2024 June Pure Mathematics 2 1 5 1
8 2024 June Mechanics 1 3 1
9 2018 June Pure Mathematics 1 3 4 2
10 2018 June Pure Mathematics 2 2 5 2
11 2020 October Pure Mathematics 1 1 5 2
12 2020 October Pure Mathematics 1 2 3 2
13 2020 October Pure Mathematics 1 3 4 2
14 2020 October Pure Mathematics 1 4 5 2
15 2020 October Pure Mathematics 2 4 3 2
16 2020 October Pure Mathematics 2 8 6 2
17 2020 October Mechanics 2 8 2
18 2021 November Pure Mathematics 1 5 6 2
19 2021 November Mechanics 1 4 2
20 2022 June Pure Mathematics 1 2 3 2
21 2022 June Pure Mathematics 2 2 4 2
22 2022 June Pure Mathematics 2 4 3 2
23 2023 June Pure Mathematics 1 5 6 2
24 2023 June Mechanics 2 4 2
25 2024 June Pure Mathematics 1 1 3 2
26 2024 June Pure Mathematics 2 2 5 2
27 2024 June Mechanics 2 8 2
28 2024 June Mechanics 3 7 2
29 2018 June Pure Mathematics 1 2 7 3
30 2018 June Statistics 6 6 3
31 2018 June Statistics 7 8 3
32 2019 June Mechanics 1 6 3
33 2020 October Pure Mathematics 1 5 6 3
34 2020 October Pure Mathematics 2 3 5 3
35 2020 October Pure Mathematics 2 6 7 3
36 2020 October Statistics 1 8 3
37 2020 October Statistics 2 7 3
38 2021 November Pure Mathematics 1 3 6 3
39 2021 November Pure Mathematics 1 6 5 3
40 2021 November Pure Mathematics 2 4 3 3
41 2021 November Statistics 1 7 3
42 2021 November Statistics 4 11 3
43 2022 June Pure Mathematics 1 1 4 3
44 2022 June Pure Mathematics 1 3 5 3
45 2022 June Pure Mathematics 1 4 3 3
46 2022 June Pure Mathematics 1 5 6 3
47 2022 June Pure Mathematics 2 1 4 3
48 2022 June Pure Mathematics 2 3 4 3
49 2022 June Mechanics 1 8 3
50 2023 June Pure Mathematics 1 2 6 3
51 2023 June Pure Mathematics 1 3 3 3
52 2023 June Pure Mathematics 1 4 5 3
53 2023 June Pure Mathematics 1 8 10 3
54 2023 June Pure Mathematics 1 12 5 3
55 2023 June Pure Mathematics 2 1 4 3
56 2023 June Pure Mathematics 2 5 5 3
57 2023 June Pure Mathematics 2 6 6 3
58 2023 June Statistics 1 6 3
59 2023 June Statistics 2 9 3
60 2023 June Mechanics 3 9 3
61 2024 June Pure Mathematics 1 2 4 3
62 2024 June Pure Mathematics 1 4 3 3
63 2024 June Pure Mathematics 2 4 5 3
64 2024 June Pure Mathematics 2 5 3 3
65 2024 June Mechanics 5 12 3
66 2018 June Pure Mathematics 1 1 3 4
67 2018 June Pure Mathematics 1 6 10 4
68 2018 June Pure Mathematics 1 7 7 4
69 2018 June Pure Mathematics 1 12 10 4
70 2018 June Pure Mathematics 2 1 6 4
71 2018 June Pure Mathematics 2 3 5 4
72 2018 June Pure Mathematics 2 4 7 4
73 2018 June Pure Mathematics 2 5 6 4
74 2018 June Pure Mathematics 2 9 5 4
75 2018 June Statistics 2 7 4
76 2019 June Pure Mathematics 1 1 9 4
77 2019 June Pure Mathematics 1 3 10 4
78 2019 June Pure Mathematics 2 3 6 4
79 2019 June Statistics 1 8 4
80 2019 June Statistics 2 11 4
81 2019 June Statistics 4 9 4
82 2020 October Pure Mathematics 1 6 7 4
83 2020 October Pure Mathematics 1 8 2 4
84 2020 October Pure Mathematics 2 1 5 4
85 2020 October Pure Mathematics 2 13 6 4
86 2020 October Statistics 3 10 4
87 2020 October Mechanics 3 12 4
88 2021 November Pure Mathematics 1 4 9 4
89 2021 November Pure Mathematics 2 5 7 4
90 2021 November Pure Mathematics 2 7 9 4
91 2021 November Statistics 2 6 4
92 2022 June Pure Mathematics 1 11 7 4
93 2022 June Pure Mathematics 1 13 7 4
94 2022 June Pure Mathematics 2 7 5 4
95 2022 June Pure Mathematics 2 8 6 4
96 2022 June Statistics 1 6 4
97 2023 June Pure Mathematics 1 1 4 4
98 2023 June Pure Mathematics 1 7 8 4
99 2023 June Pure Mathematics 2 2 6 4
100 2023 June Pure Mathematics 2 3 5 4
101 2023 June Pure Mathematics 2 7 7 4
102 2023 June Statistics 3 7 4
103 2023 June Statistics 4 6 4
104 2024 June Pure Mathematics 1 3 6 4
105 2024 June Pure Mathematics 1 7 8 4
106 2024 June Pure Mathematics 2 3 4 4
107 2024 June Pure Mathematics 2 9 7 4
108 2024 June Pure Mathematics 2 10 6 4
109 2018 June Pure Mathematics 1 5 5 5
110 2018 June Pure Mathematics 1 8 5 5
111 2018 June Pure Mathematics 1 11 10 5
112 2018 June Pure Mathematics 1 13 7 5
113 2018 June Pure Mathematics 2 6 6 5
114 2018 June Pure Mathematics 2 7 9 5
115 2018 June Pure Mathematics 2 8 7 5
116 2018 June Pure Mathematics 2 11 7 5
117 2018 June Statistics 4 13 5
118 2018 June Statistics 8 8 5
119 2019 June Pure Mathematics 1 6 6 5
120 2019 June Pure Mathematics 1 7 7 5
121 2019 June Pure Mathematics 2 2 8 5
122 2019 June Statistics 3 9 5
123 2019 June Mechanics 2 8 5
124 2020 October Pure Mathematics 1 9 9 5
125 2020 October Pure Mathematics 1 12 8 5
126 2020 October Pure Mathematics 2 5 4 5
127 2020 October Pure Mathematics 2 15 8 5
128 2020 October Mechanics 1 9 5
129 2020 October Mechanics 5 11 5
130 2021 November Pure Mathematics 1 7 9 5
131 2021 November Pure Mathematics 1 8 9 5
132 2021 November Pure Mathematics 2 6 5 5
133 2021 November Pure Mathematics 2 12 7 5
134 2021 November Statistics 3 8 5
135 2021 November Statistics 5 11 5
136 2021 November Mechanics 2 12 5
137 2022 June Pure Mathematics 1 10 8 5
138 2022 June Pure Mathematics 1 12 5 5
139 2022 June Pure Mathematics 1 15 10 5
140 2022 June Pure Mathematics 2 5 6 5
141 2022 June Pure Mathematics 2 6 7 5
142 2022 June Pure Mathematics 2 11 4 5
143 2022 June Pure Mathematics 2 12 6 5
144 2022 June Pure Mathematics 2 15 10 5
145 2022 June Statistics 3 7 5
146 2022 June Statistics 5 10 5
147 2022 June Statistics 6 9 5
148 2023 June Pure Mathematics 1 6 6 5
149 2023 June Pure Mathematics 1 9 7 5
150 2023 June Pure Mathematics 1 11 7 5
151 2023 June Pure Mathematics 1 14 4 5
152 2023 June Pure Mathematics 2 8 6 5
153 2023 June Mechanics 4 10 5
154 2024 June Pure Mathematics 1 5 6 5
155 2024 June Pure Mathematics 1 6 6 5
156 2024 June Pure Mathematics 1 8 11 5
157 2024 June Pure Mathematics 1 10 9 5
158 2024 June Pure Mathematics 2 6 7 5
159 2024 June Pure Mathematics 2 13 9 5
160 2024 June Statistics 1 11 5
161 2024 June Statistics 2 6 5
162 2024 June Statistics 3 6 5
163 2024 June Statistics 4 6 5
164 2024 June Mechanics 4 11 5
165 2018 June Pure Mathematics 1 9 10 6
166 2018 June Pure Mathematics 1 10 8 6
167 2018 June Pure Mathematics 2 10 8 6
168 2018 June Pure Mathematics 2 12 9 6
169 2018 June Pure Mathematics 2 13 10 6
170 2018 June Statistics 3 11 6
171 2019 June Pure Mathematics 1 2 7 6
172 2019 June Pure Mathematics 1 5 13 6
173 2019 June Pure Mathematics 2 1 10 6
174 2019 June Pure Mathematics 2 7 11 6
175 2019 June Statistics 5 13 6
176 2019 June Mechanics 3 12 6
177 2019 June Mechanics 5 13 6
178 2020 October Pure Mathematics 1 10 10 6
179 2020 October Pure Mathematics 2 7 10 6
180 2020 October Pure Mathematics 2 10 8 6
181 2020 October Pure Mathematics 2 14 7 6
182 2020 October Statistics 4 10 6
183 2021 November Pure Mathematics 1 9 11 6
184 2021 November Pure Mathematics 1 10 8 6
185 2021 November Pure Mathematics 1 12 9 6
186 2021 November Pure Mathematics 1 13 3 6
187 2021 November Pure Mathematics 2 8 9 6
188 2021 November Pure Mathematics 2 9 3 6
189 2021 November Pure Mathematics 2 11 10 6
190 2021 November Mechanics 4 10 6
191 2022 June Pure Mathematics 1 6 6 6
192 2022 June Pure Mathematics 1 8 8 6
193 2022 June Pure Mathematics 1 14 8 6
194 2022 June Pure Mathematics 2 10 8 6
195 2022 June Pure Mathematics 2 13 6 6
196 2022 June Pure Mathematics 2 14 10 6
197 2022 June Statistics 2 12 6
198 2022 June Statistics 4 6 6
199 2022 June Mechanics 2 10 6
200 2022 June Mechanics 4 11 6
201 2023 June Pure Mathematics 1 10 9 6
202 2023 June Pure Mathematics 1 13 7 6
203 2023 June Pure Mathematics 2 4 4 6
204 2023 June Pure Mathematics 2 9 7 6
205 2023 June Pure Mathematics 2 12 10 6
206 2023 June Pure Mathematics 2 13 13 6
207 2023 June Mechanics 5 11 6
208 2024 June Pure Mathematics 1 9 6 6
209 2024 June Pure Mathematics 1 12 11 6
210 2024 June Pure Mathematics 1 14 9 6
211 2024 June Pure Mathematics 2 7 5 6
212 2024 June Pure Mathematics 2 11 5 6
213 2024 June Pure Mathematics 2 14 8 6
214 2024 June Statistics 5 10 6
215 2024 June Mechanics 6 9 6
216 2018 June Pure Mathematics 1 14 10 7
217 2018 June Statistics 1 5 7
218 2018 June Statistics 5 14 7
219 2018 June Statistics 10 15 7
220 2019 June Pure Mathematics 1 4 5 7
221 2019 June Pure Mathematics 2 4 8 7
222 2019 June Pure Mathematics 2 5 12 7
223 2019 June Pure Mathematics 2 6 9 7
224 2019 June Pure Mathematics 2 8 11 7
225 2019 June Mechanics 4 11 7
226 2020 October Pure Mathematics 1 7 5 7
227 2020 October Pure Mathematics 1 13 7 7
228 2020 October Pure Mathematics 1 14 10 7
229 2020 October Pure Mathematics 2 2 3 7
230 2020 October Pure Mathematics 2 9 6 7
231 2020 October Pure Mathematics 2 11 7 7
232 2020 October Statistics 5 15 7
233 2021 November Pure Mathematics 1 11 8 7
234 2021 November Pure Mathematics 1 14 4 7
235 2021 November Pure Mathematics 1 15 6 7
236 2021 November Pure Mathematics 2 10 6 7
237 2021 November Pure Mathematics 2 13 6 7
238 2021 November Pure Mathematics 2 15 11 7
239 2021 November Statistics 6 7 7
240 2022 June Pure Mathematics 1 7 5 7
241 2022 June Pure Mathematics 1 9 6 7
242 2022 June Pure Mathematics 2 16 12 7
243 2022 June Mechanics 3 9 7
244 2022 June Mechanics 5 12 7
245 2023 June Pure Mathematics 2 10 7 7
246 2023 June Pure Mathematics 2 14 7 7
247 2023 June Statistics 6 14 7
248 2024 June Pure Mathematics 1 11 4 7
249 2024 June Pure Mathematics 2 8 7 7
250 2024 June Pure Mathematics 2 12 12 7
251 2024 June Statistics 6 11 7
252 2018 June Pure Mathematics 1 4 4 8
253 2018 June Pure Mathematics 2 14 10 8
254 2018 June Statistics 9 13 8
255 2019 June Pure Mathematics 1 8 18 8
256 2020 October Pure Mathematics 1 11 8 8
257 2020 October Pure Mathematics 1 15 7 8
258 2020 October Pure Mathematics 1 16 4 8
259 2020 October Pure Mathematics 2 12 11 8
260 2021 November Pure Mathematics 2 14 12 8
261 2021 November Mechanics 5 14 8
262 2022 June Pure Mathematics 1 16 9 8
263 2022 June Pure Mathematics 2 9 5 8
264 2023 June Pure Mathematics 1 15 13 8
265 2023 June Pure Mathematics 2 11 10 8
266 2023 June Pure Mathematics 2 15 3 8
267 2023 June Statistics 5 8 8
268 2023 June Mechanics 6 13 8
269 2024 June Pure Mathematics 1 13 8 8
270 2024 June Pure Mathematics 1 15 6 8
271 2024 June Pure Mathematics 2 15 12 8
272 2020 October Pure Mathematics 2 16 4 9
273 2020 October Mechanics 4 10 9
274 2021 November Mechanics 3 10 9

2021 November — Pure Mathematics 1 — Q1

3 marks · difficulty 1

Question paper page 1 Question paper page 2
Mark scheme page 1
Examiner report page 1