Please rotate your device

Question Finder works best in landscape mode.

467 questions found

# Year Month Paper Q# Marks Difficulty
1 2019 June Further Pure Mathematics 1 1 5 1 🧺
2 2021 November Further Pure Mathematics 1 1 5 1 🧺
3 2021 November Decision Mathematics 1 3 8 1 🧺
4 2022 June Core Pure Mathematics 1 5 6 1 🧺
5 2022 June Decision Mathematics 1 1 5 1 🧺
6 2022 June Decision Mathematics 2 1 6 1 🧺
7 2023 June Core Pure Mathematics 1 4 5 1 🧺
8 2023 June Further Statistics 1 4 6 1 🧺
9 2023 June Further Mechanics 1 1 6 1 🧺
10 2024 June Further Pure Mathematics 1 1 5 1 🧺
11 2024 June Further Statistics 1 1 6 1 🧺
12 2019 June Further Pure Mathematics 1 2 4 2 🧺
13 2019 June Further Statistics 1 3 6 2 🧺
14 2019 June Decision Mathematics 2 2 7 2 🧺
15 2020 October Further Pure Mathematics 2 1 6 2 🧺
16 2021 November Decision Mathematics 1 1 4 2 🧺
17 2022 June Core Pure Mathematics 1 1 6 2 🧺
18 2022 June Core Pure Mathematics 1 3 6 2 🧺
19 2022 June Further Pure Mathematics 1 1 7 2 🧺
20 2022 June Further Pure Mathematics 1 4 6 2 🧺
21 2022 June Further Pure Mathematics 1 6 6 2 🧺
22 2022 June Further Statistics 1 5 5 2 🧺
23 2022 June Further Mechanics 1 3 5 2 🧺
24 2022 June Further Mechanics 2 1 6 2 🧺
25 2022 June Decision Mathematics 2 2 4 2 🧺
26 2023 June Core Pure Mathematics 1 2 6 2 🧺
27 2023 June Core Pure Mathematics 2 1 4 2 🧺
28 2023 June Further Pure Mathematics 1 1 5 2 🧺
29 2023 June Further Mechanics 1 2 8 2 🧺
30 2023 June Further Statistics 2 3 8 2 🧺
31 2023 June Decision Mathematics 2 4 8 2 🧺
32 2024 June Core Pure Mathematics 1 2 8 2 🧺
33 2024 June Further Statistics 1 2 7 2 🧺
34 2024 June Decision Mathematics 1 1 7 2 🧺
35 2024 June Further Pure Mathematics 2 2 5 2 🧺
36 2024 June Decision Mathematics 2 6 10 2 🧺
37 2019 June Core Pure Mathematics 2 3 6 3 🧺
38 2019 June Further Mechanics 1 6 12 3 🧺
39 2019 June Further Pure Mathematics 2 2 11 3 🧺
40 2019 June Further Statistics 2 3 8 3 🧺
41 2019 June Further Statistics 2 4 8 3 🧺
42 2020 October Core Pure Mathematics 1 1 10 3 🧺
43 2020 October Further Pure Mathematics 1 3 9 3 🧺
44 2020 October Further Mechanics 1 1 7 3 🧺
45 2020 October Decision Mathematics 1 1 6 3 🧺
46 2020 October Further Statistics 2 2 6 3 🧺
47 2021 November Core Pure Mathematics 2 3 6 3 🧺
48 2021 November Core Pure Mathematics 2 7 9 3 🧺
49 2021 November Further Mechanics 1 4 8 3 🧺
50 2021 November Decision Mathematics 1 2 9 3 🧺
51 2021 November Decision Mathematics 1 4 8 3 🧺
52 2021 November Further Pure Mathematics 2 1 4 3 🧺
53 2022 June Core Pure Mathematics 1 2 4 3 🧺
54 2022 June Core Pure Mathematics 1 4 7 3 🧺
55 2022 June Core Pure Mathematics 1 6 7 3 🧺
56 2022 June Core Pure Mathematics 2 1 3 3 🧺
57 2022 June Core Pure Mathematics 2 6 10 3 🧺
58 2022 June Further Statistics 1 1 9 3 🧺
59 2022 June Further Statistics 1 2 9 3 🧺
60 2022 June Further Mechanics 1 2 8 3 🧺
61 2022 June Further Pure Mathematics 2 4 7 3 🧺
62 2022 June Further Statistics 2 3 6 3 🧺
63 2023 June Core Pure Mathematics 1 1 5 3 🧺
64 2023 June Core Pure Mathematics 2 4 7 3 🧺
65 2023 June Core Pure Mathematics 2 6 6 3 🧺
66 2023 June Further Statistics 1 1 9 3 🧺
67 2023 June Further Mechanics 1 3 10 3 🧺
68 2023 June Decision Mathematics 1 1 7 3 🧺
69 2023 June Further Pure Mathematics 2 3 9 3 🧺
70 2023 June Further Pure Mathematics 2 6 7 3 🧺
71 2023 June Further Statistics 2 6 10 3 🧺
72 2023 June Further Mechanics 2 1 6 3 🧺
73 2023 June Further Mechanics 2 4 9 3 🧺
74 2023 June Further Mechanics 2 5 7 3 🧺
75 2023 June Decision Mathematics 2 2 5 3 🧺
76 2024 June Core Pure Mathematics 1 1 9 3 🧺
77 2024 June Core Pure Mathematics 2 3 5 3 🧺
78 2024 June Core Pure Mathematics 2 4 6 3 🧺
79 2024 June Further Pure Mathematics 1 2 4 3 🧺
80 2024 June Further Pure Mathematics 1 5 9 3 🧺
81 2024 June Further Statistics 1 4 12 3 🧺
82 2024 June Further Mechanics 1 1 9 3 🧺
83 2024 June Further Mechanics 1 2 7 3 🧺
84 2024 June Further Statistics 2 8 9 3 🧺
85 2024 June Further Mechanics 2 3 9 3 🧺
86 2024 June Decision Mathematics 2 3 12 3 🧺
87 2019 June Core Pure Mathematics 1 3 10 4 🧺
88 2019 June Core Pure Mathematics 1 6 6 4 🧺
89 2019 June Further Pure Mathematics 1 3 9 4 🧺
90 2019 June Further Statistics 1 1 6 4 🧺
91 2019 June Further Statistics 1 2 8 4 🧺
92 2019 June Further Mechanics 1 1 8 4 🧺
93 2019 June Further Mechanics 1 4 12 4 🧺
94 2019 June Further Pure Mathematics 2 1 5 4 🧺
95 2019 June Further Statistics 2 1 8 4 🧺
96 2019 June Further Statistics 2 2 10 4 🧺
97 2019 June Further Statistics 2 5 7 4 🧺
98 2019 June Further Mechanics 2 1 6 4 🧺
99 2019 June Decision Mathematics 2 1 10 4 🧺
100 2019 June Decision Mathematics 2 5 11 4 🧺
101 2020 October Core Pure Mathematics 1 6 12 4 🧺
102 2020 October Further Pure Mathematics 1 2 6 4 🧺
103 2020 October Further Statistics 1 2 4 4 🧺
104 2020 October Further Statistics 1 4 8 4 🧺
105 2020 October Further Mechanics 1 2 9 4 🧺
106 2020 October Further Mechanics 1 4 9 4 🧺
107 2020 October Further Statistics 2 1 6 4 🧺
108 2020 October Further Statistics 2 3 6 4 🧺
109 2020 October Decision Mathematics 2 1 8 4 🧺
110 2020 October Decision Mathematics 2 2 7 4 🧺
111 2021 November Core Pure Mathematics 1 1 6 4 🧺
112 2021 November Core Pure Mathematics 1 4 9 4 🧺
113 2021 November Core Pure Mathematics 2 1 5 4 🧺
114 2021 November Further Pure Mathematics 1 2 10 4 🧺
115 2021 November Further Statistics 1 1 7 4 🧺
116 2021 November Further Mechanics 1 1 9 4 🧺
117 2021 November Further Mechanics 1 6 11 4 🧺
118 2021 November Further Pure Mathematics 2 2 8 4 🧺
119 2021 November Further Pure Mathematics 2 3 8 4 🧺
120 2021 November Further Statistics 2 1 7 4 🧺
121 2021 November Further Mechanics 2 1 8 4 🧺
122 2021 November Further Mechanics 2 4 10 4 🧺
123 2022 June Core Pure Mathematics 2 2 8 4 🧺
124 2022 June Core Pure Mathematics 2 3 11 4 🧺
125 2022 June Further Pure Mathematics 1 2 7 4 🧺
126 2022 June Further Pure Mathematics 1 8 10 4 🧺
127 2022 June Further Pure Mathematics 1 9 13 4 🧺
128 2022 June Further Mechanics 1 1 8 4 🧺
129 2022 June Further Pure Mathematics 2 3 8 4 🧺
130 2022 June Further Pure Mathematics 2 6 6 4 🧺
131 2022 June Further Pure Mathematics 2 9 7 4 🧺
132 2022 June Further Statistics 2 4 8 4 🧺
133 2022 June Further Mechanics 2 2 7 4 🧺
134 2022 June Decision Mathematics 2 5 9 4 🧺
135 2023 June Further Pure Mathematics 1 3 7 4 🧺
136 2023 June Further Statistics 1 7 13 4 🧺
137 2023 June Further Mechanics 1 4 15 4 🧺
138 2023 June Decision Mathematics 1 2 7 4 🧺
139 2023 June Decision Mathematics 1 3 8 4 🧺
140 2023 June Further Pure Mathematics 2 1 6 4 🧺
141 2023 June Further Pure Mathematics 2 2 6 4 🧺
142 2023 June Further Mechanics 2 3 9 4 🧺
143 2023 June Decision Mathematics 2 3 9 4 🧺
144 2024 June Core Pure Mathematics 1 4 10 4 🧺
145 2024 June Core Pure Mathematics 1 5 9 4 🧺
146 2024 June Core Pure Mathematics 2 1 7 4 🧺
147 2024 June Core Pure Mathematics 2 8 7 4 🧺
148 2024 June Further Statistics 1 3 6 4 🧺
149 2024 June Further Mechanics 1 3 12 4 🧺
150 2024 June Further Mechanics 1 4 15 4 🧺
151 2024 June Decision Mathematics 1 2 13 4 🧺
152 2024 June Further Pure Mathematics 2 1 4 4 🧺
153 2024 June Further Statistics 2 2 7 4 🧺
154 2024 June Further Mechanics 2 1 9 4 🧺
155 2024 June Further Mechanics 2 2 7 4 🧺
156 2024 June Decision Mathematics 2 1 10 4 🧺
157 2024 June Decision Mathematics 2 5 10 4 🧺
158 2019 June Core Pure Mathematics 1 1 9 5 🧺
159 2019 June Core Pure Mathematics 1 7 7 5 🧺
160 2019 June Further Pure Mathematics 1 5 8 5 🧺
161 2019 June Further Statistics 1 5 12 5 🧺
162 2019 June Further Mechanics 1 2 11 5 🧺
163 2019 June Further Mechanics 1 5 11 5 🧺
164 2019 June Decision Mathematics 1 1 8 5 🧺
165 2019 June Decision Mathematics 1 5 6 5 🧺
166 2019 June Further Pure Mathematics 2 3 8 5 🧺
167 2019 June Further Pure Mathematics 2 4 12 5 🧺
168 2019 June Further Pure Mathematics 2 7 6 5 🧺
169 2019 June Further Statistics 2 8 11 5 🧺
170 2019 June Further Mechanics 2 2 10 5 🧺
171 2019 June Further Mechanics 2 5 11 5 🧺
172 2019 June Decision Mathematics 2 3 13 5 🧺
173 2020 October Core Pure Mathematics 1 3 9 5 🧺
174 2020 October Core Pure Mathematics 2 4 10 5 🧺
175 2020 October Further Pure Mathematics 1 1 5 5 🧺
176 2020 October Further Pure Mathematics 1 6 10 5 🧺
177 2020 October Further Statistics 1 3 9 5 🧺
178 2020 October Further Mechanics 1 6 11 5 🧺
179 2020 October Further Pure Mathematics 2 2 9 5 🧺
180 2020 October Further Pure Mathematics 2 3 10 5 🧺
181 2020 October Further Pure Mathematics 2 7 8 5 🧺
182 2020 October Further Mechanics 2 1 7 5 🧺
183 2020 October Further Mechanics 2 5 11 5 🧺
184 2021 November Core Pure Mathematics 1 5 7 5 🧺
185 2021 November Core Pure Mathematics 2 5 8 5 🧺
186 2021 November Core Pure Mathematics 2 8 11 5 🧺
187 2021 November Further Pure Mathematics 1 5 9 5 🧺
188 2021 November Further Statistics 1 3 4 5 🧺
189 2021 November Further Statistics 1 6 14 5 🧺
190 2021 November Decision Mathematics 1 5 10 5 🧺
191 2021 November Decision Mathematics 1 7 8 5 🧺
192 2021 November Further Pure Mathematics 2 6 6 5 🧺
193 2021 November Further Statistics 2 2 9 5 🧺
194 2021 November Further Statistics 2 3 10 5 🧺
195 2021 November Further Mechanics 2 3 6 5 🧺
196 2021 November Decision Mathematics 2 1 6 5 🧺
197 2021 November Decision Mathematics 2 2 7 5 🧺
198 2022 June Core Pure Mathematics 1 7 7 5 🧺
199 2022 June Core Pure Mathematics 2 5 6 5 🧺
200 2022 June Further Pure Mathematics 1 5 9 5 🧺
201 2022 June Further Statistics 1 4 13 5 🧺
202 2022 June Further Statistics 1 6 14 5 🧺
203 2022 June Further Mechanics 1 4 9 5 🧺
204 2022 June Further Mechanics 1 6 13 5 🧺
205 2022 June Decision Mathematics 1 5 14 5 🧺
206 2022 June Further Pure Mathematics 2 1 6 5 🧺
207 2022 June Further Pure Mathematics 2 2 8 5 🧺
208 2022 June Further Pure Mathematics 2 5 6 5 🧺
209 2022 June Further Statistics 2 1 7 5 🧺
210 2022 June Further Statistics 2 5 8 5 🧺
211 2022 June Further Mechanics 2 3 7 5 🧺
212 2022 June Further Mechanics 2 4 8 5 🧺
213 2022 June Further Mechanics 2 7 12 5 🧺
214 2022 June Decision Mathematics 2 3 7 5 🧺
215 2023 June Core Pure Mathematics 1 3 10 5 🧺
216 2023 June Core Pure Mathematics 2 2 6 5 🧺
217 2023 June Core Pure Mathematics 2 7 8 5 🧺
218 2023 June Further Pure Mathematics 1 5 8 5 🧺
219 2023 June Further Statistics 1 3 15 5 🧺
220 2023 June Further Statistics 1 5 8 5 🧺
221 2023 June Further Mechanics 1 5 10 5 🧺
222 2023 June Decision Mathematics 1 4 12 5 🧺
223 2023 June Further Pure Mathematics 2 4 9 5 🧺
224 2023 June Further Pure Mathematics 2 8 7 5 🧺
225 2023 June Further Statistics 2 1 7 5 🧺
226 2023 June Further Mechanics 2 2 8 5 🧺
227 2023 June Decision Mathematics 2 1 7 5 🧺
228 2024 June Core Pure Mathematics 1 3 8 5 🧺
229 2024 June Core Pure Mathematics 1 6 6 5 🧺
230 2024 June Core Pure Mathematics 2 7 9 5 🧺
231 2024 June Further Pure Mathematics 1 3 6 5 🧺
232 2024 June Further Pure Mathematics 1 4 8 5 🧺
233 2024 June Further Pure Mathematics 1 10 12 5 🧺
234 2024 June Decision Mathematics 1 6 11 5 🧺
235 2024 June Further Pure Mathematics 2 4 12 5 🧺
236 2024 June Further Statistics 2 7 11 5 🧺
237 2024 June Further Mechanics 2 5 11 5 🧺
238 2024 June Further Mechanics 2 7 14 5 🧺
239 2024 June Decision Mathematics 2 4 9 5 🧺
240 2019 June Core Pure Mathematics 1 4 5 6 🧺
241 2019 June Core Pure Mathematics 1 5 13 6 🧺
242 2019 June Core Pure Mathematics 2 1 10 6 🧺
243 2019 June Core Pure Mathematics 2 2 8 6 🧺
244 2019 June Core Pure Mathematics 2 7 11 6 🧺
245 2019 June Further Pure Mathematics 1 4 8 6 🧺
246 2019 June Further Pure Mathematics 1 6 17 6 🧺
247 2019 June Further Statistics 1 4 19 6 🧺
248 2019 June Further Statistics 1 6 12 6 🧺
249 2019 June Decision Mathematics 1 2 14 6 🧺
250 2019 June Decision Mathematics 1 4 9 6 🧺
251 2019 June Decision Mathematics 1 7 12 6 🧺
252 2019 June Further Pure Mathematics 2 5 8 6 🧺
253 2019 June Further Pure Mathematics 2 6 12 6 🧺
254 2019 June Further Statistics 2 6 9 6 🧺
255 2019 June Further Statistics 2 7 14 6 🧺
256 2019 June Further Mechanics 2 3 11 6 🧺
257 2019 June Further Mechanics 2 4 12 6 🧺
258 2020 October Core Pure Mathematics 1 2 7 6 🧺
259 2020 October Core Pure Mathematics 2 1 7 6 🧺
260 2020 October Core Pure Mathematics 2 3 14 6 🧺
261 2020 October Further Pure Mathematics 1 4 8 6 🧺
262 2020 October Further Statistics 1 1 13 6 🧺
263 2020 October Further Statistics 1 6 13 6 🧺
264 2020 October Further Mechanics 1 3 14 6 🧺
265 2020 October Decision Mathematics 1 2 15 6 🧺
266 2020 October Decision Mathematics 1 3 9 6 🧺
267 2020 October Decision Mathematics 1 7 17 6 🧺
268 2020 October Further Pure Mathematics 2 5 10 6 🧺
269 2020 October Further Pure Mathematics 2 6 10 6 🧺
270 2020 October Further Statistics 2 4 7 6 🧺
271 2020 October Further Statistics 2 5 10 6 🧺
272 2020 October Further Mechanics 2 2 10 6 🧺
273 2020 October Further Mechanics 2 4 9 6 🧺
274 2020 October Decision Mathematics 2 3 16 6 🧺
275 2020 October Decision Mathematics 2 4 8 6 🧺
276 2021 November Core Pure Mathematics 1 2 7 6 🧺
277 2021 November Further Pure Mathematics 1 3 8 6 🧺
278 2021 November Further Pure Mathematics 1 4 7 6 🧺
279 2021 November Further Pure Mathematics 1 6 12 6 🧺
280 2021 November Further Pure Mathematics 1 8 17 6 🧺
281 2021 November Further Statistics 1 2 14 6 🧺
282 2021 November Further Statistics 1 5 18 6 🧺
283 2021 November Further Mechanics 1 7 9 6 🧺
284 2021 November Further Pure Mathematics 2 5 10 6 🧺
285 2021 November Further Statistics 2 4 10 6 🧺
286 2021 November Further Statistics 2 6 15 6 🧺
287 2021 November Further Mechanics 2 2 10 6 🧺
288 2021 November Decision Mathematics 2 3 11 6 🧺
289 2021 November Decision Mathematics 2 6 12 6 🧺
290 2022 June Core Pure Mathematics 1 9 6 6 🧺
291 2022 June Core Pure Mathematics 2 4 6 6 🧺
292 2022 June Core Pure Mathematics 2 8 13 6 🧺
293 2022 June Further Pure Mathematics 1 3 9 6 🧺
294 2022 June Further Statistics 1 3 14 6 🧺
295 2022 June Further Mechanics 1 5 10 6 🧺
296 2022 June Further Mechanics 1 7 12 6 🧺
297 2022 June Decision Mathematics 1 2 13 6 🧺
298 2022 June Decision Mathematics 1 6 12 6 🧺
299 2022 June Further Pure Mathematics 2 7 8 6 🧺
300 2022 June Further Pure Mathematics 2 10 12 6 🧺
301 2022 June Further Statistics 2 2 12 6 🧺
302 2022 June Further Mechanics 2 5 11 6 🧺
303 2022 June Decision Mathematics 2 4 9 6 🧺
304 2022 June Decision Mathematics 2 6 14 6 🧺
305 2023 June Core Pure Mathematics 1 6 12 6 🧺
306 2023 June Core Pure Mathematics 2 3 10 6 🧺
307 2023 June Further Pure Mathematics 1 2 16 6 🧺
308 2023 June Further Pure Mathematics 1 4 12 6 🧺
309 2023 June Further Pure Mathematics 1 6 12 6 🧺
310 2023 June Further Statistics 1 2 11 6 🧺
311 2023 June Further Statistics 1 6 13 6 🧺
312 2023 June Further Mechanics 1 6 12 6 🧺
313 2023 June Decision Mathematics 1 6 9 6 🧺
314 2023 June Decision Mathematics 1 7 19 6 🧺
315 2023 June Further Pure Mathematics 2 5 8 6 🧺
316 2023 June Further Pure Mathematics 2 7 6 6 🧺
317 2023 June Further Statistics 2 2 12 6 🧺
318 2023 June Further Statistics 2 4 8 6 🧺
319 2023 June Further Statistics 2 7 9 6 🧺
320 2023 June Further Mechanics 2 6 9 6 🧺
321 2023 June Further Mechanics 2 8 14 6 🧺
322 2023 June Decision Mathematics 2 6 13 6 🧺
323 2024 June Core Pure Mathematics 1 7 10 6 🧺
324 2024 June Core Pure Mathematics 2 2 8 6 🧺
325 2024 June Core Pure Mathematics 2 5 9 6 🧺
326 2024 June Further Pure Mathematics 1 6 6 6 🧺
327 2024 June Further Pure Mathematics 1 7 7 6 🧺
328 2024 June Further Statistics 1 6 16 6 🧺
329 2024 June Decision Mathematics 1 3 13 6 🧺
330 2024 June Decision Mathematics 1 4 8 6 🧺
331 2024 June Decision Mathematics 1 5 9 6 🧺
332 2024 June Further Pure Mathematics 2 3 11 6 🧺
333 2024 June Further Pure Mathematics 2 5 9 6 🧺
334 2024 June Further Pure Mathematics 2 7 10 6 🧺
335 2024 June Further Statistics 2 1 9 6 🧺
336 2024 June Further Statistics 2 3 8 6 🧺
337 2024 June Further Statistics 2 5 10 6 🧺
338 2024 June Further Mechanics 2 4 12 6 🧺
339 2024 June Further Mechanics 2 6 13 6 🧺
340 2024 June Decision Mathematics 2 2 3 6 🧺
341 2024 June Decision Mathematics 2 7 13 6 🧺
342 2019 June Core Pure Mathematics 1 2 7 7 🧺
343 2019 June Core Pure Mathematics 2 4 8 7 🧺
344 2019 June Core Pure Mathematics 2 5 12 7 🧺
345 2019 June Further Pure Mathematics 1 7 10 7 🧺
346 2019 June Further Mechanics 1 3 9 7 🧺
347 2019 June Decision Mathematics 1 3 14 7 🧺
348 2019 June Decision Mathematics 1 6 12 7 🧺
349 2019 June Further Mechanics 2 7 12 7 🧺
350 2019 June Decision Mathematics 2 6 8 7 🧺
351 2020 October Core Pure Mathematics 1 4 9 7 🧺
352 2020 October Core Pure Mathematics 2 2 9 7 🧺
353 2020 October Further Pure Mathematics 1 5 7 7 🧺
354 2020 October Further Statistics 1 7 15 7 🧺
355 2020 October Further Mechanics 1 7 11 7 🧺
356 2020 October Decision Mathematics 1 4 10 7 🧺
357 2020 October Further Pure Mathematics 2 4 10 7 🧺
358 2020 October Further Statistics 2 6 12 7 🧺
359 2020 October Further Mechanics 2 3 10 7 🧺
360 2020 October Further Mechanics 2 6 13 7 🧺
361 2020 October Decision Mathematics 2 5 10 7 🧺
362 2020 October Decision Mathematics 2 7 12 7 🧺
363 2021 November Core Pure Mathematics 1 6 12 7 🧺
364 2021 November Core Pure Mathematics 2 4 9 7 🧺
365 2021 November Core Pure Mathematics 2 6 14 7 🧺
366 2021 November Further Statistics 1 4 10 7 🧺
367 2021 November Further Mechanics 1 2 14 7 🧺
368 2021 November Further Mechanics 1 5 10 7 🧺
369 2021 November Decision Mathematics 1 8 18 7 🧺
370 2021 November Further Pure Mathematics 2 4 7 7 🧺
371 2021 November Further Statistics 2 5 10 7 🧺
372 2021 November Further Mechanics 2 5 16 7 🧺
373 2021 November Further Mechanics 2 7 9 7 🧺
374 2021 November Decision Mathematics 2 4 11 7 🧺
375 2021 November Decision Mathematics 2 5 16 7 🧺
376 2021 November Decision Mathematics 2 7 12 7 🧺
377 2022 June Core Pure Mathematics 1 8 12 7 🧺
378 2022 June Core Pure Mathematics 1 10 14 7 🧺
379 2022 June Core Pure Mathematics 2 7 10 7 🧺
380 2022 June Decision Mathematics 1 3 10 7 🧺
381 2022 June Decision Mathematics 1 4 6 7 🧺
382 2022 June Further Pure Mathematics 2 8 7 7 🧺
383 2022 June Further Statistics 2 7 7 7 🧺
384 2022 June Further Mechanics 2 6 10 7 🧺
385 2023 June Core Pure Mathematics 1 5 12 7 🧺
386 2023 June Core Pure Mathematics 1 8 13 7 🧺
387 2023 June Core Pure Mathematics 2 9 14 7 🧺
388 2023 June Decision Mathematics 1 5 13 7 🧺
389 2023 June Further Pure Mathematics 2 9 5 7 🧺
390 2023 June Further Statistics 2 5 9 7 🧺
391 2023 June Further Mechanics 2 7 13 7 🧺
392 2023 June Decision Mathematics 2 7 8 7 🧺
393 2023 June Decision Mathematics 2 8 17 7 🧺
394 2024 June Core Pure Mathematics 1 8 15 7 🧺
395 2024 June Core Pure Mathematics 2 6 14 7 🧺
396 2024 June Further Pure Mathematics 1 8 8 7 🧺
397 2024 June Further Statistics 1 5 10 7 🧺
398 2024 June Further Mechanics 1 5 7 7 🧺
399 2024 June Further Mechanics 1 6 10 7 🧺
400 2024 June Further Pure Mathematics 2 6 11 7 🧺
401 2024 June Further Pure Mathematics 2 8 13 7 🧺
402 2024 June Further Statistics 2 4 9 7 🧺
403 2024 June Decision Mathematics 2 8 8 7 🧺
404 2019 June Core Pure Mathematics 1 8 18 8 🧺
405 2019 June Core Pure Mathematics 2 6 9 8 🧺
406 2019 June Core Pure Mathematics 2 8 11 8 🧺
407 2019 June Further Statistics 1 7 12 8 🧺
408 2019 June Further Mechanics 1 7 12 8 🧺
409 2019 June Further Mechanics 2 6 13 8 🧺
410 2019 June Decision Mathematics 2 4 14 8 🧺
411 2019 June Decision Mathematics 2 7 12 8 🧺
412 2020 October Core Pure Mathematics 1 5 17 8 🧺
413 2020 October Core Pure Mathematics 1 7 11 8 🧺
414 2020 October Core Pure Mathematics 2 5 10 8 🧺
415 2020 October Core Pure Mathematics 2 6 14 8 🧺
416 2020 October Core Pure Mathematics 2 7 11 8 🧺
417 2020 October Further Pure Mathematics 1 7 14 8 🧺
418 2020 October Further Statistics 1 5 13 8 🧺
419 2020 October Further Mechanics 1 5 14 8 🧺
420 2020 October Decision Mathematics 1 5 7 8 🧺
421 2020 October Decision Mathematics 1 6 11 8 🧺
422 2020 October Further Pure Mathematics 2 8 12 8 🧺
423 2020 October Further Statistics 2 7 17 8 🧺
424 2020 October Further Statistics 2 8 11 8 🧺
425 2020 October Further Mechanics 2 7 15 8 🧺
426 2020 October Decision Mathematics 2 6 14 8 🧺
427 2021 November Core Pure Mathematics 1 7 8 8 🧺
428 2021 November Core Pure Mathematics 2 2 5 8 🧺
429 2021 November Further Pure Mathematics 1 7 7 8 🧺
430 2021 November Further Mechanics 1 3 14 8 🧺
431 2021 November Further Pure Mathematics 2 7 15 8 🧺
432 2021 November Further Pure Mathematics 2 8 17 8 🧺
433 2021 November Further Statistics 2 7 14 8 🧺
434 2021 November Further Mechanics 2 6 16 8 🧺
435 2022 June Core Pure Mathematics 2 9 8 8 🧺
436 2022 June Further Pure Mathematics 1 7 8 8 🧺
437 2022 June Further Statistics 1 7 11 8 🧺
438 2022 June Further Mechanics 1 8 10 8 🧺
439 2022 June Further Mechanics 2 8 14 8 🧺
440 2022 June Decision Mathematics 2 8 9 8 🧺
441 2023 June Core Pure Mathematics 2 5 9 8 🧺
442 2023 June Core Pure Mathematics 2 8 11 8 🧺
443 2023 June Further Pure Mathematics 2 10 12 8 🧺
444 2023 June Further Statistics 2 8 12 8 🧺
445 2023 June Decision Mathematics 2 5 8 8 🧺
446 2024 June Further Pure Mathematics 1 9 10 8 🧺
447 2024 June Further Mechanics 1 7 15 8 🧺
448 2024 June Decision Mathematics 1 7 14 8 🧺
449 2024 June Further Statistics 2 6 12 8 🧺
450 2019 June Further Pure Mathematics 1 8 14 9 🧺
451 2019 June Further Pure Mathematics 2 8 13 9 🧺
452 2020 October Further Pure Mathematics 1 8 16 9 🧺
453 2021 November Core Pure Mathematics 1 3 6 9 🧺
454 2021 November Core Pure Mathematics 1 8 9 9 🧺
455 2021 November Core Pure Mathematics 2 9 8 9 🧺
456 2021 November Further Statistics 1 7 8 9 🧺
457 2021 November Decision Mathematics 1 6 10 9 🧺
458 2022 June Decision Mathematics 1 7 15 9 🧺
459 2022 June Further Statistics 2 6 15 9 🧺
460 2022 June Further Statistics 2 8 12 9 🧺
461 2022 June Decision Mathematics 2 7 17 9 🧺
462 2023 June Core Pure Mathematics 1 7 12 9 🧺
463 2023 June Further Pure Mathematics 1 7 15 9 🧺
464 2023 June Further Mechanics 1 7 14 9 🧺
465 2024 June Core Pure Mathematics 2 9 10 9 🧺
466 2024 June Further Statistics 1 7 18 9 🧺
467 2021 November Core Pure Mathematics 1 9 11 10 🧺

2019 June — Further Pure Mathematics 1 — Q1

5 marks · difficulty 1 · edexcel_a_level_furthermaths_2017/2019_6/9FM0-3A/Q1

Question paper page 1 Question paper page 2
Mark scheme page 1
Examiner report page 1